67483, Kansas
About
Outline
Summary
Unique Area Identifier | 712230 |
Name | 67483 |
State | Kansas |
Area (square miles) | 82.94 |
Land Area (square miles) | 82.76 |
Water Area (square miles) | 0.18 |
% of Land Area | 99.78 |
% of Water Area | 0.22 |
Latitude of the Internal Point | 38.55673490 |
Longtitude of the Internal Point | -97.20351640 |
Total Population | 338 |
Total Housing Units | 173 |
Total Households | 134 |
Median Age | 44.5 |
Maps
Graphs
Select a template below for downloading or customizing gragh for 67483, Kansas
Neighbors
Neighoring 5-Digit ZIP Code Tabulation Area (by Name) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Saline County, KS (55,606)
- McPherson County, KS (29,180)
- Dickinson County, KS (19,754)
- Marion County, KS (12,660)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Hope township, Dickinson County, KS (497)
- Colfax township, Marion County, KS (291)
- Durham Park township, Marion County, KS (244)
- Gypsum Creek township, McPherson County, KS (188)
- Blaine township, Marion County, KS (185)
- Gypsum township, Saline County, KS (181)
- Clark township, Marion County, KS (147)
- Holland township, Dickinson County, KS (118)
- Banner township, Dickinson County, KS (108)
- Logan township, Marion County, KS (104)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Smoky Valley Unified School District 400, KS (6,414)
- Chapman Unified School District 473, KS (6,205)
- Durham-Hillsboro-Lehigh Unified School District 410, KS (4,376)
- Marion-Florence Unified School District 408, KS (3,540)
- Southeast of Saline Unified School District 306, KS (3,078)
- Rural Vista Unified School District 481, KS (2,239)
- Centre Unified School District 397, KS (1,554)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 108, KS (21,374)
- State House District 73, KS (20,713)
- State House District 68, KS (20,392)
- State House District 70, KS (20,195)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 24, KS (71,161)
- State Senate District 35, KS (66,006)
- State Senate District 17, KS (62,307)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 12, Saline County, KS (3,648)
- Census Tract 845, Dickinson County, KS (3,104)
- Census Tract 7881, McPherson County, KS (2,966)
- Census Tract 4897, Marion County, KS (2,794)
- Census Tract 842, Dickinson County, KS (2,525)
- Census Tract 4895, Marion County, KS (1,804)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Kansas | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 338 | 2,853,118 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 337 | 2,553,076 | 258,267,944 |
Hispanic or Latino Map | 1 | 300,042 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 330 | 2,391,044 | 223,553,265 |
Black or African American alone Map | 3 | 167,864 | 38,929,319 |
American Indian and Alaska Native alone Map | 3 | 28,150 | 2,932,248 |
Asian alone Map | 0 | 67,762 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 0 | 2,238 | 540,013 |
Some Other Race alone Map | 0 | 110,127 | 19,107,368 |
Two or More Races Map | 2 | 85,933 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 180 | 1,415,408 | 151,781,326 |
Female Map | 158 | 1,437,710 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 240 | 2,126,179 | 234,564,071 |
Under 18 years | 98 | 726,939 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 22 | 205,492 | 20,201,362 |
5 to 9 years | 27 | 202,447 | 20,348,657 |
10 to 14 years | 34 | 198,884 | 20,677,194 |
15 to 17 years | 15 | 120,116 | 12,954,254 |
18 and 19 years | 2 | 83,705 | 9,086,089 |
20 years | 2 | 42,758 | 4,519,129 |
21 years | 1 | 40,931 | 4,354,294 |
22 to 24 years | 9 | 120,765 | 12,712,576 |
25 to 29 years | 16 | 197,783 | 21,101,849 |
30 to 34 years | 10 | 179,937 | 19,962,099 |
35 to 39 years | 16 | 172,388 | 20,179,642 |
40 to 44 years | 18 | 174,285 | 20,890,964 |
45 to 49 years | 27 | 201,830 | 22,708,591 |
50 to 54 years | 18 | 204,434 | 22,298,125 |
55 to 59 years | 26 | 182,512 | 19,664,805 |
60 and 61 years | 18 | 63,661 | 7,113,727 |
62 to 64 years | 16 | 85,074 | 9,704,197 |
65 and 66 years | 7 | 46,574 | 5,319,902 |
67 to 69 years | 12 | 61,181 | 7,115,361 |
70 to 74 years | 14 | 82,634 | 9,278,166 |
75 to 79 years | 13 | 69,466 | 7,317,795 |
80 to 84 years | 8 | 56,943 | 5,743,327 |
85 years and over | 7 | 59,318 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 44.50 | 36.00 | 37.20 |
Male Map | 41.00 | 34.70 | 35.80 |
Female Map | 47.50 | 37.40 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 134 | 1,112,096 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 90 | 734,103 | 77,538,296 |
Husband-wife family Map | 83 | 568,309 | 56,510,377 |
Other family: Map | 7 | 165,794 | 21,027,919 |
Male householder, no wife present Map | 1 | 50,014 | 5,777,570 |
Female householder, no husband present Map | 6 | 115,780 | 15,250,349 |
Nonfamily households: Map | 44 | 377,993 | 39,177,996 |
Householder living alone Map | 41 | 309,338 | 31,204,909 |
Householder not living alone Map | 3 | 68,655 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 134 | 1,034,342 | 103,254,926 |
Hispanic or Latino householder: Map | 0 | 77,754 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 131 | 968,996 | 89,754,352 |
Householder who is Black or African American alone | 0 | 62,558 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 2 | 9,675 | 939,707 |
Householder who is Asian alone | 0 | 20,990 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 684 | 143,932 |
Householder who is Some Other Race alone | 0 | 30,076 | 4,916,427 |
Householder who is Two or More Races | 1 | 19,117 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 90 | 734,103 | 77,538,296 |
2-person household Map | 47 | 328,461 | 31,882,616 |
3-person household Map | 10 | 156,935 | 17,765,829 |
4-person household Map | 16 | 137,076 | 15,214,075 |
5-person household Map | 10 | 68,988 | 7,411,997 |
6-person household Map | 2 | 26,923 | 3,026,278 |
7-or-more-person household Map | 5 | 15,720 | 2,237,501 |
Nonfamily households: Map | 44 | 377,993 | 39,177,996 |
1-person household Map | 41 | 309,338 | 31,204,909 |
2-person household Map | 3 | 53,935 | 6,360,012 |
3-person household Map | 0 | 9,186 | 992,156 |
4-person household Map | 0 | 3,829 | 411,171 |
5-person household Map | 0 | 1,105 | 126,634 |
6-person household Map | 0 | 366 | 48,421 |
7-or-more-person household Map | 0 | 234 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 173 | 1,233,215 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 134 | 1,112,096 | 116,716,292 |
Vacant Map | 39 | 121,119 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 44 | 502,825 | 52,979,430 |
Owned free and clear Map | 71 | 250,707 | 23,006,644 |
Renter occupied Map | 19 | 358,564 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 1 | 40,445 | 4,137,567 |
Rented, not occupied Map | 0 | 1,962 | 206,825 |
For sale only Map | 5 | 16,286 | 1,896,796 |
Sold, not occupied Map | 4 | 5,267 | 421,032 |
For seasonal, recreational, or occasional use Map | 7 | 12,763 | 4,649,298 |
For migrant workers Map | 0 | 129 | 24,161 |
Other vacant Map | 22 | 44,267 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.52 | 2.49 | 2.58 |
Owner occupied Map | 2.46 | 2.60 | 2.65 |
Renter occupied Map | 2.89 | 2.27 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 115 | 753,532 | 75,986,074 |
Householder who is White alone Map | 112 | 687,183 | 63,446,275 |
Householder who is Black or African American alone Map | 0 | 24,574 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 2 | 5,172 | 509,588 |
Householder who is Asian alone Map | 0 | 11,985 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 262 | 61,911 |
Householder who is Some Other Race alone Map | 0 | 15,020 | 1,975,817 |
Householder who is Two or More Races Map | 1 | 9,336 | 1,042,158 |
Renter occupied: Map | 19 | 358,564 | 40,730,218 |
Householder who is White alone Map | 19 | 281,813 | 26,308,077 |
Householder who is Black or African American alone Map | 0 | 37,984 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 0 | 4,503 | 430,119 |
Householder who is Asian alone Map | 0 | 9,005 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 422 | 82,021 |
Householder who is Some Other Race alone Map | 0 | 15,056 | 2,940,610 |
Householder who is Two or More Races Map | 0 | 9,781 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 115 | 753,532 | 75,986,074 |
Not Hispanic or Latino householder Map | 115 | 712,297 | 69,617,625 |
Hispanic or Latino householder Map | 0 | 41,235 | 6,368,449 |
Renter occupied: Map | 19 | 358,564 | 40,730,218 |
Not Hispanic or Latino householder Map | 19 | 322,045 | 33,637,301 |
Hispanic or Latino householder Map | 0 | 36,519 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 115 | 753,532 | 75,986,074 |
1-person household Map | 36 | 162,494 | 16,453,569 |
2-person household Map | 44 | 290,679 | 27,618,605 |
3-person household Map | 8 | 115,203 | 12,517,563 |
4-person household Map | 13 | 104,478 | 10,998,793 |
5-person household Map | 9 | 50,611 | 5,057,765 |
6-person household Map | 2 | 19,205 | 1,965,796 |
7-or-more-person household Map | 3 | 10,862 | 1,373,983 |
Renter occupied: Map | 19 | 358,564 | 40,730,218 |
1-person household Map | 5 | 146,844 | 14,751,340 |
2-person household Map | 6 | 91,717 | 10,624,023 |
3-person household Map | 2 | 50,918 | 6,240,422 |
4-person household Map | 3 | 36,427 | 4,626,453 |
5-person household Map | 1 | 19,482 | 2,480,866 |
6-person household Map | 0 | 8,084 | 1,108,903 |
7-or-more-person household Map | 2 | 5,092 | 898,211 |
Loading...